English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 6027 3707 71251
02 Bills 5213 2807 61543
03 Patriots 3435 1798 41293
04 Jets 1862 1170 29671

NFC East

W L PTS
01 Eagles 8947 4731 106560
02 Cowboys 8326 4595 97454
03 Giants 2939 1687 36369
04 Redskins 457 368 5990

AFC North

W L PTS
01 Ravens 8298 4251 95295
02 Bengals 5931 3315 69926
03 Steelers 5350 2603 67084
04 Browns 2574 1415 32448

NFC North

W L PTS
01 Packers 5392 2788 64132
02 Vikings 5035 2885 58951
03 Lions 4943 2469 60023
04 Bears 3021 1625 33333

AFC South

W L PTS
01 Texans 3475 1759 40893
02 Jaguars 2787 1956 33854
03 Colts 1948 1235 23930
04 Titans 1758 1052 22013

NFC South

W L PTS
01 Panthers 4180 2519 50812
02 Saints 3292 1792 40792
03 Falcons 2311 1347 28654
04 Buccaneers 2286 1482 29663

AFC West

W L PTS
01 Chiefs 14473 8615 167212
02 Broncos 3669 2098 42812
03 Raiders 2644 1612 32235
04 Chargers 1504 1028 20131

NFC West

W L PTS
01 49ers 6789 3754 79450
02 Seahawks 3470 1826 44500
03 Rams 2172 1262 29553
04 Cardinals 2003 1371 24411