English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 12266 7610 142887
02 Dolphins 7959 5263 101301
03 Bills 5571 3906 66078
04 Jets 3960 2308 93127

NFC East

W L PTS
01 Cowboys 13844 8921 157672
02 Eagles 9741 6271 113267
03 Giants 6939 4464 78956
04 Redskins 4567 3094 58813

AFC North

W L PTS
01 Steelers 11762 6922 133857
02 Ravens 9965 6191 113947
03 Bengals 9047 6249 101934
04 Browns 5957 3650 69597

NFC North

W L PTS
01 Packers 12430 7177 150022
02 Vikings 7605 4894 85393
03 Bears 6678 3701 75434
04 Lions 4188 2713 49764

AFC South

W L PTS
01 Jaguars 5052 3792 61626
02 Texans 4520 3105 52242
03 Titans 4210 2943 52668
04 Colts 3783 2450 44720

NFC South

W L PTS
01 Panthers 8606 5982 98750
02 Saints 8229 5261 97135
03 Falcons 5861 3887 69667
04 Buccaneers 5771 4621 72408

AFC West

W L PTS
01 Chiefs 17720 12279 195461
02 Broncos 7884 4938 90327
03 Raiders 4343 3208 52579
04 Chargers 3259 2382 40221

NFC West

W L PTS
01 Seahawks 8692 5219 102949
02 49ers 6177 4541 77146
03 Rams 5741 4085 70301
04 Cardinals 4612 3555 55970