English  |  Español

EN  |  ES

Leaderboard 2024 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Dolphins 5263 3281 61990
02 Bills 4364 2400 51450
03 Patriots 2966 1579 35688
04 Jets 1608 1025 24853

NFC East

W L PTS
01 Eagles 7250 3859 87114
02 Cowboys 7097 4001 82922
03 Giants 2467 1465 30645
04 Redskins 369 335 5006

AFC North

W L PTS
01 Ravens 6994 3632 80674
02 Bengals 5175 2947 60994
03 Steelers 4623 2259 57826
04 Browns 2255 1260 28425

NFC North

W L PTS
01 Packers 4624 2437 55082
02 Vikings 4282 2487 50190
03 Lions 4144 2093 50090
04 Bears 2663 1438 29098

AFC South

W L PTS
01 Texans 2913 1528 34490
02 Jaguars 2303 1663 27874
03 Colts 1679 1108 20648
04 Titans 1539 942 19203

NFC South

W L PTS
01 Panthers 3570 2204 43321
02 Saints 2842 1570 35409
03 Falcons 1987 1181 24851
04 Buccaneers 1965 1308 25421

AFC West

W L PTS
01 Chiefs 12789 7696 145699
02 Broncos 3193 1834 36958
03 Raiders 2219 1403 27083
04 Chargers 1280 907 17146

NFC West

W L PTS
01 49ers 5906 3322 69165
02 Seahawks 3015 1617 38604
03 Rams 1884 1135 25768
04 Cardinals 1746 1197 21230