English  |  Español

EN  |  ES

Leaderboard 2018 Season

Points and rankings are reset at the beginning of every NFL football season.

AFC East

W L PTS
01 Patriots 11782 7303 137251
02 Dolphins 7229 4809 92320
03 Bills 5032 3544 60305
04 Jets 3689 2136 88462

NFC East

W L PTS
01 Cowboys 12669 8174 144123
02 Eagles 8828 5636 102934
03 Giants 6499 4153 73685
04 Redskins 4525 3049 58326

AFC North

W L PTS
01 Steelers 11142 6582 126504
02 Ravens 9290 5755 106678
03 Bengals 8036 5606 90322
04 Browns 5656 3446 66395

NFC North

W L PTS
01 Packers 11751 6741 142241
02 Vikings 7019 4469 79394
03 Bears 6278 3492 71121
04 Lions 3834 2537 45785

AFC South

W L PTS
01 Jaguars 4652 3496 57034
02 Texans 4177 2904 48660
03 Titans 3936 2747 49453
04 Colts 3577 2272 42228

NFC South

W L PTS
01 Panthers 8078 5572 92551
02 Saints 7838 4983 92589
03 Buccaneers 5501 4409 69450
04 Falcons 5495 3667 65717

AFC West

W L PTS
01 Chiefs 16113 11076 178802
02 Broncos 7413 4676 84777
03 Raiders 3957 2944 48076
04 Chargers 3031 2212 37516

NFC West

W L PTS
01 Seahawks 8130 4931 95618
02 49ers 5633 4152 70920
03 Rams 5397 3865 66139
04 Cardinals 4280 3327 52109